| Product Name | Type | Specification
(Viscosity,m.Pas) | Application | Features |
| Hydroxypropyl Methyl Cellulose (HPMC) | DT901 | 60,000〜70,000 | Detergent | High thickening performance |
| DT903 | 40,000〜50,000 | Detergent | Excellent thickening performance |
| DT905 | 75,000〜85,000 | Detergent | Super thickening performance |
| DT906 | 40,000〜50,000 | Detergent | High transparency, Good thickening performance |
| F4M | 4000 | SkinCare,Cleansing | Pharmaceutical grade with moisturising and thickening effect |
| K4M | 4000 | SkinCare,Cleansing | |
| K100M | 75,000〜140,000 | SkinCare,Cleansing | |
| K200M | 150,000〜280,000 | SkinCare,Cleansing | |
| E50 | 50 | SkinCare,Cleansing | |
| E4M | 4000 | SkinCare,Cleansing | |
| E10M | 10000 | SkinCare,Cleansing | |
| Sodium CarboxymethylCellulose (CMC) | DT101 | 5〜40 | Washing powder | Purity>55%, For use in laundry detergents with anti-deposition effect |
| DT102 | 5〜40 | Washing powder | Purity>70%, antidepositional effect in laundry detergents |
| DT103 | 200〜400 | Washing powder | High thickening effect and anti-deposition effect |
| 9DT3000S | 2,000〜3,000 | Detergent | Dispersed into water faster, good acid and alkali resistance. |
| 7FD1000 | 800〜1,500 | Cosmetics | Thickening, moisturising |
| 7FD3000 | 2,500〜3,500 | Facial Masques |
| 9FD200 | 100〜200 | Shampoo | Low viscosity products, better stability |
| 9TH200 | 100〜200 | Toothpaste | Very good thixotropy, good salt resistance, good toothpaste moulding |
| 9TH500 | 200〜500 | Toothpaste | |
| Hydroxyethyl Cellulose (HEC) | DT300SE | 300〜450 | Hair Care | Good film-forming and moisturising properties |
| DT30WSE | 2,000〜3,000 | Hair Care |
| DT100WSE | 4,500〜5,500 | Hair Care |
Hydroxypropyl Cellulose
(H-HPC) | HPC-L | 75〜150 | Gels | Good film-forming and moisturising properties |
| HPC-M | 3,500〜4,500 | Gels |